Raleigh Real Estate Home Search
Homes for Sale in Raleigh - Triangle Area MLS Property Search
924 Overlook Ridge Road, Wake Forest
$500,000 MLS #: 948531
Bedrooms: 5
Total Baths: 4
Approx SqFt: 3667
924 Overlook Ridge Road
Wake Forest, North Carolina 27587
Listing Courtesy of Howard Perry & Walston/Heritage
The Calloway, offered by Ammons Building Corporation, is located in the beautiful Heritage Overlook. Home features a 1st floor master suite, formal dining & living, impressive moldings, oversized porches, outdoor grill, and incredible attention to detail. Energy saving features make this a very efficient home. Tucked away on a wooded home site overlooking the golfcourse.
Property Details
Listing Status | Active |
Property Type | Detached |
Design | 2 Story |
Style | Traditional |
Year Built | 2007 |
Approx SqFt | 3667 |
Bedrooms | 5 |
Full Baths | 3 |
Half Baths | 1 |
Number of Rooms | 9 |
Approximate Acres | 0.200 |
County | Wake |
Area | 021 - Rolesvil/Wk Forest/NE Ral |
Subdivision | Heritage Wake Forest |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 20x12 |
Bedroom 2 Dimensions | 12x20 |
Bedroom 3 Dimensions | 13x13 |
Bedroom 4 Dimensions | 15x12 |
Bedroom 5 Dimensions | 12x18 |
Kitchen Dimensions | 15x11 |
Dining Room Dimensions | 15x12 |
Family Room Dimensions | 18x19 |
Living Room Dimensions | 12x11 |
Bonus Room Dimensions | 15x26 |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Attic Floored, Bath/Shower, Bath/Tub, Cable TV Available, Cath. Ceil., Ceiling Fan, Garden Tub, Granite Counter Tops, Security System Finished, Smoke Alarm, Tub/ Sep Shower, W.I. Closet |
Exterior Features | Ins. Window, Landscaped, Patio, Porch, Sprinkler System,Golf Course Com/Fee, Gutters,Swimming Pool Com/Fee,Tennis Court Com/Fee, Gas Grill,Walking Trails, Warr. Progr |
New Construction | Yes |
Master Bedroom 1st Floor | Yes |
Parking | 2 Garage, Attached |
Garage | 2 |
Basement | No |
Lot Description | Golf Course, Hardwood Trees |
Fireplace | 1 |
Dining | Breakfast Room, Separate Dining Room |
Water Heater | Gas |
A/C | Dual Zone |
Heating | Forced Air |
Fuel - Heat | Natural Gas |
Water/Sewer | City Sewer,City Water |
Green Building Features | Sealed Crawl Space,No-Low VOC in Paints-Sealants-Varnishes |
Directions | I440 or I540 to N on US1/Cap Blvd. Right on 1A (Main St) to Wake Forest. R at 3rd light on Rogers Rd. Left on Heritage Lake Road. Pool on Left side of street. Sales center beside Pool. Open Daily. |
Listing Courtesy of Howard Perry & Walston/Heritage
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/18/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/18/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.




























